Страница 1 из 1

Ikarus Busdates of Verkehrsbetrieb in Potsdam

Добавлено: 23 фев 2014, 20:19
Ikarus 60
Hi there,

I am looking for the following Ikarus buses in the operation in Potsdam ( ViP ) the chassis number / VIN numbers and whereabouts :

901 __ . __.1981 PU 79-55 P- 901 AV 280.02 IK 1995a , sold or scrapped 02.1995 to Russia?
904 "__ . __.1985 DTD 9-10 P- 904 AV IK 280.02 198_ ex BVG Berlin, 12.1995 abg , 07.02.1996 n
905 "__ . __.1986 DTD 9-69 P- 905 AV IK 12.1995 280.02 abg , 07.02.1996 n
907 "__ . __.1979 DC 40-18 P- 907 AV 280.02 IK 1994a
909 "__ . __.1980 PX 85-90 P- 909 AV 280.02 IK 1994a sold ,
913 __ . __.1981 PU 79-56 P- 913 AV 280.02 IK 1994a sold ,
914 __ . __.1979 PX 61-98 P- 914 AV 280.02 IK 1993a
915 __ . __.1975 PX 62-23 P- 915 AV 280.02 IK 1992a
917 '' __ . __.1990 DTK 8-25 P- 917 AV IK 280.02 04.03.1996 n Sibiu / Ro?
918 __ . __.1977 DC 38-60 P- 918 AV 280.02 IK 1993a
923 __ . __.1987 PV 61-58 P- 923 AV IK 12.1995 280.02 abg , 07.02.1996 Ukraine?
926 __ . __.1987 DTA 4-06 P- 926 AV IK 280.02 01.02.1996 Fa Anger Potsdam (P- AV 926 )
930 __ . __.1990 DTK 8-26 P- 930 AV IK 280.02 01.02.1996 Fa Anger Potsdam (P- AV 930)
931 __ . __.1976 DW 28-38 IK 280.02 1991a
932 __ . __.1989 DKA 6-05 P- 429 AV IK 260.02 1991 ex HVG Potsdam 429 (P- AV 429 ) , 06.02.1996 Fa Anger Potsdam (P- AV 429 )
940 __ . __.1986 PV 22-57 P- 940 AV 280.02 IK 1994a
941 __ . __.1981 PU 79-58 P- 941 AV IK 280.02 11.1993 Königsberg / CIS
943 __ . __.1981 PU 79-57 P- 943 AV 280.02 IK 1994a
946 __ . __.1977 P- AV 946 IK 280.02 1994a
947 __ . __.1977 PU 79-67 P- 947 AV 280.02 IK 1994a , sold
948 __ . __.1979 PX 66-64 P- 948 AV 280.02 IK 1994a sold ,
949 __ . __.1979 P- AV 949 IK 280.02 1994a
950 __ . __.1980 PX 94-86 P- 950 AV 280.02 IK 1994a

Can anyone here say more about what might ? In advance I say ever thank you ! I hope could one or the other of you could help me with this thing!